690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
SEE ALL PHOTOS
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
690 SW 1st Ct # 1005
Leased

690 SW 1st Ct # 1005

690 SW 1st Ct # 1005, Miami, FL 33130

$3,300/month
Recently renovated and fully furnished, this two-story 1 bed, 1.5 bath loft at Neo Vertika features 20-ft ceilings, floor-to-ceiling windows with stunning views of the Miami River and skyline, a modern kitchen with Italian-style cabinets, stainless steel appliances, in-unit washer/dryer, and a custom walk-in closet. Neo Vertika offers over 49,000 sq ft of resort-style amenities including an infinity-edge pool, CrossFit gym, racquetball and basketball courts, sauna, steam room, dog park, EV chargers, business center, valet, and 24/7 concierge. Steps from Brickell City Centre, Metromover, and top dining.

1
bed

2
baths

795 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Concrete
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area795 Sq.Ft.
  • MLS® IDA11888662
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Water FrontageRiver
  • View DescriptionOther, River, Water
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES36
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Exercise Room, Handball/Basketball, Management On Site, Pickleball, Pool Table, Sauna, Security Patrol, Spa/Hot Tub
  • security FeaturesLobby Attended
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,300/mo
  • Zoning 6600
View Virtual Tour

Brickell

Synonymous with luxury living and modern city lifestyle.

Explore

Work With Us

With over a decade of experience, trust Pine River Realty to guide you in making the right moves. Whether you're buying or selling, we know the perfect timing to maximize your investment. Discover your dream home or optimize your selling price for your property with us today!

Follow Us On Instagram