690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
SEE ALL PHOTOS
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
690 SW 1st Ct # 1508
Leased

690 SW 1st Ct # 1508

690 SW 1st Ct # 1508, Miami, FL 33130

$2,800/month
Nestled in a Miami River enclave this gorgeous 2 -story Loft offers 2 balconies with stunning views of the Miami River and urban Brickell. Be part of Neovertika's vibrant atmosphere enjoying an array of amenities: gym, boxing, swimming pool, racquet ball, crossfit, billiards, conference room, dog park, riverwalk. Walking distance to Brickell City Centre, dining and shopping venues. Easy to show via Show Assist only.

1
bed

2
baths

795 Sq.Ft. LIVING AREA

Dominic Rivera

Dominic Rivera

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, No Additional Rooms

Area & Lot

  • Status Leased
  • Living Area795 Sq.Ft.
  • MLS® IDA11593148
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • Water FrontageRiver
  • View DescriptionRiver

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolAbove Ground
  • roofConcrete
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Sauna, Spa/Hot Tub
  • security FeaturesLobby Attended
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$2,800/mo
  • Lease Term 12 MONTHS
  • Zoning 6600
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Brickell

Synonymous with luxury living and modern city lifestyle.

Explore

Work With Us

With over a decade of experience, trust Pine River Realty to guide you in making the right moves. Whether you're buying or selling, we know the perfect timing to maximize your investment. Discover your dream home or optimize your selling price for your property with us today!

Follow Us On Instagram