690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
SEE ALL PHOTOS
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
690 SW 1st Ct # 2106
Leased

690 SW 1st Ct # 2106

690 SW 1st Ct # 2106, Miami, FL 33130

$3,100/month
Great Unit with a spectacular view of the Miami river. Walking distance to the Brickell center everything needed is 5-minutes away. Freshly painted and brand-new refrigerator incoming. Building has plenty of amenities such as a basketball court, billiard room, 4 elevators, exercise room, pool, sauna.

2
baths

868 Sq.Ft. LIVING AREA

Dominic Rivera

Dominic Rivera

Features & Amenities

Interior

  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dryer, Microwave, Electric Range, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area868 Sq.Ft.
  • MLS® IDA11205787
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell

Exterior

  • Garage Space1.0
  • PoolCommunity, Heated, Hot Tub
  • HOA AmenitiesClubhouse, Elevator(s), Exercise Room, Handball/Basketball
  • security FeaturesKey Card Entry, Lobby Attended, Key/Card Entry Parking

Financial

  • Lease Price$3,100/mo
  • Lease Term 1 MONTH
  • Zoning 6600
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Brickell

Synonymous with luxury living and modern city lifestyle.

Explore

Work With Us

With over a decade of experience, trust Pine River Realty to guide you in making the right moves. Whether you're buying or selling, we know the perfect timing to maximize your investment. Discover your dream home or optimize your selling price for your property with us today!

Follow Us On Instagram